Usage statistics for ns362896.ovh.net

Summary Period: May 2025
Generated 07-Jun-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 255
Total Files 72
Total Pages 230
Total Visits 200
Total kB Files 241
Total kB In 0
Total kB Out 0
Total Unique Sites 87
Total Unique URLs 12
Total Unique Referrers 49
Total Unique User Agents 126
. Avg Max
Hits per Hour 1 14
Hits per Day 36 52
Files per Day 10 26
Pages per Day 32 49
Sites per Day 12 25
Visits per Day 28 46
kB Files per Day 34 72
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.24% 72
Code 302 - Found 71.37% 182
Code 404 - Not Found 0.39% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 18 7.06% 3 4.17% 15 6.52% 12 6.00% 13 14.94% 14 5.67% 0 0.00% 0 0.00%
26 22 8.63% 11 15.28% 18 7.83% 15 7.50% 13 14.94% 31 13.09% 0 0.00% 0 0.00%
27 24 9.41% 12 16.67% 20 8.70% 16 8.00% 14 16.09% 34 14.32% 0 0.00% 0 0.00%
28 46 18.04% 26 36.11% 40 17.39% 35 17.50% 25 28.74% 72 30.08% 0 0.00% 0 0.00%
29 45 17.65% 18 25.00% 41 17.83% 33 16.50% 25 28.74% 56 23.08% 0 0.00% 0 0.00%
30 52 20.39% 1 1.39% 49 21.30% 46 23.00% 23 26.44% 18 7.63% 0 0.00% 0 0.00%
31 48 18.82% 1 1.39% 47 20.43% 43 21.50% 19 21.84% 15 6.12% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 8 3.14% 0 2 2.78% 0 6 2.61% 1 8 3.36% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 1.96% 0 4 5.56% 0 4 1.74% 2 11 4.47% 0 0 0.00% 0 0 0.00%
3 1 8 3.14% 0 2 2.78% 1 8 3.48% 1 7 3.00% 0 0 0.00% 0 0 0.00%
4 0 6 2.35% 0 2 2.78% 0 6 2.61% 1 7 2.99% 0 0 0.00% 0 0 0.00%
5 0 2 0.78% 0 0 0.00% 0 2 0.87% 0 1 0.46% 0 0 0.00% 0 0 0.00%
6 0 3 1.18% 0 3 4.17% 0 3 1.30% 1 8 3.19% 0 0 0.00% 0 0 0.00%
7 1 10 3.92% 0 4 5.56% 1 10 4.35% 2 11 4.68% 0 0 0.00% 0 0 0.00%
8 5 40 15.69% 0 5 6.94% 5 37 16.09% 3 24 9.80% 0 0 0.00% 0 0 0.00%
9 0 5 1.96% 0 3 4.17% 0 5 2.17% 1 9 3.65% 0 0 0.00% 0 0 0.00%
10 1 11 4.31% 0 6 8.33% 1 9 3.91% 3 18 7.46% 0 0 0.00% 0 0 0.00%
11 1 7 2.75% 0 5 6.94% 1 7 3.04% 2 12 5.01% 0 0 0.00% 0 0 0.00%
12 2 14 5.49% 0 4 5.56% 1 11 4.78% 2 15 6.42% 0 0 0.00% 0 0 0.00%
13 2 14 5.49% 0 3 4.17% 1 12 5.22% 2 12 5.05% 0 0 0.00% 0 0 0.00%
14 0 4 1.57% 0 2 2.78% 0 3 1.30% 1 5 2.20% 0 0 0.00% 0 0 0.00%
15 1 10 3.92% 0 2 2.78% 1 10 4.35% 1 7 2.99% 0 0 0.00% 0 0 0.00%
16 4 30 11.76% 1 11 15.28% 4 29 12.61% 4 31 12.72% 0 0 0.00% 0 0 0.00%
17 0 1 0.39% 0 1 1.39% 0 1 0.43% 0 2 0.95% 0 0 0.00% 0 0 0.00%
18 1 10 3.92% 0 4 5.56% 1 8 3.48% 2 12 5.02% 0 0 0.00% 0 0 0.00%
19 1 12 4.71% 0 3 4.17% 1 8 3.48% 2 11 4.75% 0 0 0.00% 0 0 0.00%
20 0 5 1.96% 0 2 2.78% 0 4 1.74% 1 6 2.60% 0 0 0.00% 0 0 0.00%
21 0 2 0.78% 0 0 0.00% 0 2 0.87% 0 1 0.42% 0 0 0.00% 0 0 0.00%
22 0 6 2.35% 0 2 2.78% 0 5 2.17% 1 7 3.00% 0 0 0.00% 0 0 0.00%
23 6 42 16.47% 0 2 2.78% 5 40 17.39% 2 14 5.81% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 55 21.57% 141 58.50% 0 0.00% 0 0.00% /munin/static/dynazoom.html
2 3 1.18% 4 1.68% 0 0.00% 0 0.00% /munin/static/definitions.html
3 2 0.78% 4 1.68% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain/exim_mailqueue.html
4 2 0.78% 5 1.90% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain/if_err_eth1.html
5 2 0.78% 3 1.28% 0 0.00% 0 0.00% /munin/munin-day.html
6 2 0.78% 3 1.40% 0 0.00% 0 0.00% /munin/network-year.html
7 1 0.39% 2 0.91% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain/swap.html
8 1 0.39% 2 0.91% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain/uptime.html
9 1 0.39% 2 0.90% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain/vmstat.html
10 1 0.39% 2 0.68% 0 0.00% 0 0.00% /munin/nfs-week.html
11 1 0.39% 2 0.68% 0 0.00% 0 0.00% /munin/nfs-year.html
12 1 0.39% 2 0.69% 0 0.00% 0 0.00% /munin/static/style-new.css

Top 10 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55 21.57% 141 58.50% 0 0.00% 0 0.00% /munin/static/dynazoom.html
2 2 0.78% 5 1.90% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain/if_err_eth1.html
3 3 1.18% 4 1.68% 0 0.00% 0 0.00% /munin/static/definitions.html
4 2 0.78% 4 1.68% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain/exim_mailqueue.html
5 2 0.78% 3 1.40% 0 0.00% 0 0.00% /munin/network-year.html
6 2 0.78% 3 1.28% 0 0.00% 0 0.00% /munin/munin-day.html
7 1 0.39% 2 0.91% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain/uptime.html
8 1 0.39% 2 0.91% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain/swap.html
9 1 0.39% 2 0.90% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain/vmstat.html
10 1 0.39% 2 0.69% 0 0.00% 0 0.00% /munin/static/style-new.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 55 21.57% 51 77.27% /munin/static/dynazoom.html
2 3 1.18% 3 4.55% /munin/static/definitions.html
3 2 0.78% 2 3.03% /munin/localdomain/localhost.localdomain/exim_mailqueue.html
4 2 0.78% 2 3.03% /munin/localdomain/localhost.localdomain/if_err_eth1.html
5 2 0.78% 2 3.03% /munin/munin-day.html
6 2 0.78% 2 3.03% /munin/network-year.html
7 1 0.39% 1 1.52% /munin/localdomain/localhost.localdomain/swap.html
8 1 0.39% 1 1.52% /munin/localdomain/localhost.localdomain/uptime.html
9 1 0.39% 1 1.52% /munin/localdomain/localhost.localdomain/vmstat.html
10 1 0.39% 1 1.52% /munin/nfs-year.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 55 21.57% 52 80.00% /munin/static/dynazoom.html
2 2 0.78% 2 3.08% /munin/localdomain/localhost.localdomain/if_err_eth1.html
3 2 0.78% 2 3.08% /munin/munin-day.html
4 2 0.78% 2 3.08% /munin/network-year.html
5 3 1.18% 2 3.08% /munin/static/definitions.html
6 2 0.78% 1 1.54% /munin/localdomain/localhost.localdomain/exim_mailqueue.html
7 1 0.39% 1 1.54% /munin/localdomain/localhost.localdomain/swap.html
8 1 0.39% 1 1.54% /munin/localdomain/localhost.localdomain/uptime.html
9 1 0.39% 1 1.54% /munin/localdomain/localhost.localdomain/vmstat.html
10 1 0.39% 1 1.54% /munin/nfs-week.html

Top 30 of 87 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12 4.71% 8 11.11% 21 8.81% 0 0.00% 0 0.00% 7 3.50% 66.249.66.32
2 10 3.92% 10 13.89% 25 10.37% 0 0.00% 0 0.00% 9 4.50% 66.249.75.195
3 8 3.14% 0 0.00% 2 0.76% 0 0.00% 0 0.00% 7 3.50% 185.125.219.59
4 7 2.75% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 7 3.50% 185.105.116.12
5 7 2.75% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 7 3.50% 185.125.219.13
6 7 2.75% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 7 3.50% 185.5.249.185
7 7 2.75% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 7 3.50% 193.124.191.92
8 7 2.75% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 7 3.50% 194.67.207.55
9 7 2.75% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 7 3.50% 194.67.207.9
10 7 2.75% 0 0.00% 1 0.62% 0 0.00% 0 0.00% 7 3.50% 194.67.207.94
11 7 2.75% 0 0.00% 1 0.62% 0 0.00% 0 0.00% 7 3.50% 194.67.210.77
12 7 2.75% 0 0.00% 2 0.65% 0 0.00% 0 0.00% 7 3.50% 45.89.67.190
13 7 2.75% 6 8.33% 13 5.56% 0 0.00% 0 0.00% 5 2.50% 66.249.76.1
14 7 2.75% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 7 3.50% 94.142.141.230
15 7 2.75% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 7 3.50% 94.142.141.73
16 6 2.35% 3 4.17% 9 3.82% 0 0.00% 0 0.00% 2 1.00% 66.249.79.70
17 6 2.35% 5 6.94% 12 5.15% 0 0.00% 0 0.00% 4 2.00% 66.249.79.71
18 5 1.96% 5 6.94% 12 4.96% 0 0.00% 0 0.00% 5 2.50% 66.249.66.33
19 5 1.96% 4 5.56% 11 4.47% 0 0.00% 0 0.00% 4 2.00% 66.249.66.34
20 5 1.96% 5 6.94% 13 5.32% 0 0.00% 0 0.00% 4 2.00% 66.249.75.196
21 5 1.96% 4 5.56% 11 4.46% 0 0.00% 0 0.00% 4 2.00% 66.249.79.69
22 4 1.57% 0 0.00% 2 0.89% 0 0.00% 0 0.00% 2 1.00% 27.34.64.46
23 4 1.57% 3 4.17% 8 3.40% 0 0.00% 0 0.00% 3 1.50% 66.249.75.194
24 4 1.57% 3 4.17% 8 3.29% 0 0.00% 0 0.00% 3 1.50% 66.249.76.8
25 3 1.18% 2 2.78% 6 2.34% 0 0.00% 0 0.00% 2 1.00% 66.249.66.162
26 3 1.18% 2 2.78% 6 2.34% 0 0.00% 0 0.00% 2 1.00% 66.249.66.68
27 2 0.78% 0 0.00% 1 0.42% 0 0.00% 0 0.00% 1 0.50% 101.132.222.120
28 2 0.78% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 1 0.50% 103.120.94.233
29 2 0.78% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 1 0.50% 103.249.121.11
30 2 0.78% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 1 0.50% 103.58.154.241

Top 10 of 87 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 3.92% 10 13.89% 25 10.37% 0 0.00% 0 0.00% 9 4.50% 66.249.75.195
2 12 4.71% 8 11.11% 21 8.81% 0 0.00% 0 0.00% 7 3.50% 66.249.66.32
3 7 2.75% 6 8.33% 13 5.56% 0 0.00% 0 0.00% 5 2.50% 66.249.76.1
4 5 1.96% 5 6.94% 13 5.32% 0 0.00% 0 0.00% 4 2.00% 66.249.75.196
5 6 2.35% 5 6.94% 12 5.15% 0 0.00% 0 0.00% 4 2.00% 66.249.79.71
6 5 1.96% 5 6.94% 12 4.96% 0 0.00% 0 0.00% 5 2.50% 66.249.66.33
7 5 1.96% 4 5.56% 11 4.47% 0 0.00% 0 0.00% 4 2.00% 66.249.66.34
8 5 1.96% 4 5.56% 11 4.46% 0 0.00% 0 0.00% 4 2.00% 66.249.79.69
9 6 2.35% 3 4.17% 9 3.82% 0 0.00% 0 0.00% 2 1.00% 66.249.79.70
10 4 1.57% 3 4.17% 8 3.40% 0 0.00% 0 0.00% 3 1.50% 66.249.75.194

Top 30 of 49 Total Referrers
# Hits Referrer
1 155 60.78% - (Direct Request)
2 14 5.49% https://murinb.moly.sk/doku-wiki/doku.php
3 3 1.18% https://dorama2025.ru/
4 3 1.18% https://kondicionerivmoskve.ru/
5 3 1.18% https://mos-system.ru/
6 3 1.18% https://moskva-air.ru/
7 3 1.18% https://moskva-conditioner.ru/
8 3 1.18% https://moskva-kondicioner.ru/
9 3 1.18% https://moskva-vent.ru/
10 3 1.18% https://msc-klimat.ru/
11 3 1.18% https://msk-split.ru/
12 3 1.18% https://shop-klimat-msc.ru/
13 3 1.18% https://tehno-klimat-msc.ru/
14 3 1.18% https://thephilosopher.net/
15 2 0.78% https://climate-mos.ru/
16 2 0.78% https://mos-conditioner.ru/
17 2 0.78% https://mos-vozduh.ru/
18 2 0.78% https://moskva-climat.ru/
19 2 0.78% https://moskva-holod.ru/
20 2 0.78% https://moskva-system.ru/
21 2 0.78% https://moskva-vozduh.ru/
22 2 0.78% https://msk-kondicioner.ru/
23 2 0.78% https://msk-vent.ru/
24 2 0.78% https://novokuznetsk.ppu-42.ru/
25 2 0.78% https://novosibirsk.ppu-42.ru/
26 2 0.78% https://ppu-42.ru/
27 2 0.78% https://split-sistema-kondicioner-msk.ru/
28 2 0.78% https://tomsk.ppu-42.ru/
29 2 0.78% https://www.telecomperia.ru
30 1 0.39% http://murinb.moly.sk/munin/network-year.html

Top 15 of 126 Total User Agents
# Hits User Agent
1 69 27.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
2 9 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6 2.35% Googlebot-Image/1.0
4 6 2.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
5 6 2.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 4 1.57% Mozilla/5.0
7 4 1.57% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
8 3 1.18% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 3 1.18% Mozilla/4.0
10 3 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 3 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
12 3 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
13 3 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
14 2 0.78% Mozilla/2.0 (compatible; MSIE6.00; Windows 2002)
15 2 0.78% Mozilla/3.0 (compatible; MSIE3.00; Windows 2005)

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 255 100.00% 72 100.00% 241 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23