Usage statistics for ns362896.ovh.net

Summary Period: April 2026
Generated 17-Apr-2026 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 948
Total Files 16
Total Pages 916
Total Visits 100
Total kB Files 485
Total Unique Sites 96
Total Unique URLs 7
Total Unique Referrers 7
Total Unique User Agents 59
. Avg Max
Hits per Hour 6 149
Hits per Day 158 451
Files per Day 2 6
Pages per Day 152 432
Sites per Day 16 31
Visits per Day 16 28
kB Files per Day 81 232
Hits by Response Code
Code 200 - OK 1.69% 16
Code 302 - Found 97.89% 928
Code 403 - Forbidden 0.11% 1
Code 404 - Not Found 0.32% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
12 451 47.57% 6 37.50% 432 47.16% 28 28.00% 31 32.29% 232 47.86%
13 19 2.00% 0 0.00% 17 1.86% 13 13.00% 15 15.62% 10 2.06%
14 29 3.06% 4 25.00% 25 2.73% 17 17.00% 20 20.83% 23 4.79%
15 117 12.34% 2 12.50% 114 12.45% 18 18.00% 19 19.79% 59 12.20%
16 326 34.39% 4 25.00% 322 35.15% 21 21.00% 19 19.79% 157 32.49%
17 6 0.63% 0 0.00% 6 0.66% 3 3.00% 3 3.12% 3 0.60%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 9 0.95% 0 0 0.00% 1 7 0.76% 1 5 0.96%
1 0 4 0.42% 0 0 0.00% 0 3 0.33% 0 2 0.43%
2 0 1 0.11% 0 1 6.25% 0 1 0.11% 0 3 0.53%
3 1 7 0.74% 0 4 25.00% 0 5 0.55% 2 12 2.40%
4 1 8 0.84% 0 0 0.00% 1 8 0.87% 1 4 0.86%
5 0 5 0.53% 0 0 0.00% 0 5 0.55% 0 3 0.53%
6 1 7 0.74% 0 0 0.00% 1 7 0.76% 1 4 0.76%
7 1 6 0.63% 0 0 0.00% 1 6 0.66% 1 3 0.64%
8 0 2 0.21% 0 0 0.00% 0 1 0.11% 0 1 0.22%
9 1 9 0.95% 0 0 0.00% 1 9 0.98% 1 5 0.98%
10 24 149 15.72% 0 1 6.25% 24 149 16.27% 12 71 14.69%
11 46 276 29.11% 0 0 0.00% 45 273 29.80% 22 134 27.61%
12 2 13 1.37% 0 4 25.00% 1 10 1.09% 2 13 2.61%
13 0 5 0.53% 0 0 0.00% 0 5 0.55% 0 3 0.55%
14 1 6 0.63% 0 4 25.00% 0 4 0.44% 2 9 1.86%
15 1 7 0.74% 0 0 0.00% 1 7 0.76% 1 4 0.74%
16 39 236 24.89% 0 0 0.00% 36 220 24.02% 19 115 23.70%
17 1 7 0.74% 0 0 0.00% 1 7 0.76% 1 4 0.75%
18 1 9 0.95% 0 1 6.25% 1 9 0.98% 1 5 0.96%
19 0 3 0.32% 0 0 0.00% 0 3 0.33% 0 2 0.35%
20 1 7 0.74% 0 0 0.00% 1 7 0.76% 1 4 0.77%
21 1 7 0.74% 0 0 0.00% 1 6 0.66% 1 4 0.74%
22 1 10 1.05% 0 1 6.25% 1 10 1.09% 1 5 1.04%
23 25 155 16.35% 0 0 0.00% 25 154 16.81% 12 74 15.34%

Top 7 of 7 Total URLs
# Hits kB F URL
1 5 0.53% 13 2.64% /munin/static/dynazoom.html
2 3 0.32% 12 2.49% /munin/static/formatdate.js
3 3 0.32% 3 0.61% /munin/static/querystring.js
4 2 0.21% 1 0.16% /munin/localdomain/localhost.localdomain/
5 1 0.11% 0 0.08% /munin/disk-month.html
6 1 0.11% 0 0.08% /munin/localdomain/localhost.localdomain/df.html
7 1 0.11% 0 0.08% /munin/localdomain/localhost.localdomain/entropy.html

Top 7 of 7 Total URLs By kB F
# Hits kB F URL
1 5 0.53% 13 2.64% /munin/static/dynazoom.html
2 3 0.32% 12 2.49% /munin/static/formatdate.js
3 3 0.32% 3 0.61% /munin/static/querystring.js
4 2 0.21% 1 0.16% /munin/localdomain/localhost.localdomain/
5 1 0.11% 0 0.08% /munin/localdomain/localhost.localdomain/df.html
6 1 0.11% 0 0.08% /munin/localdomain/localhost.localdomain/entropy.html
7 1 0.11% 0 0.08% /munin/disk-month.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 5 0.53% 5 50.00% /munin/static/dynazoom.html
2 2 0.21% 2 20.00% /munin/localdomain/localhost.localdomain/
3 1 0.11% 1 10.00% /munin/disk-month.html
4 1 0.11% 1 10.00% /munin/localdomain/localhost.localdomain/df.html
5 1 0.11% 1 10.00% /munin/localdomain/localhost.localdomain/entropy.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 5 0.53% 5 50.00% /munin/static/dynazoom.html
2 2 0.21% 2 20.00% /munin/localdomain/localhost.localdomain/
3 1 0.11% 1 10.00% /munin/disk-month.html
4 1 0.11% 1 10.00% /munin/localdomain/localhost.localdomain/df.html
5 1 0.11% 1 10.00% /munin/localdomain/localhost.localdomain/entropy.html

Top 30 of 96 Total Sites
# Hits Files kB F Visits Hostname
1 149 15.72% 0 0.00% 71 14.71% 1 1.00% 20.203.224.135
2 148 15.61% 0 0.00% 71 14.61% 1 1.00% 172.213.234.16
3 146 15.40% 0 0.00% 71 14.56% 1 1.00% 20.48.184.58
4 141 14.87% 0 0.00% 69 14.25% 1 1.00% 20.220.11.224
5 125 13.19% 0 0.00% 61 12.49% 1 1.00% 4.223.70.8
6 89 9.39% 0 0.00% 43 8.79% 1 1.00% 20.203.253.182
7 5 0.53% 5 31.25% 2 0.40% 5 5.00% 52.22.0.11
8 4 0.42% 0 0.00% 2 0.44% 1 1.00% 41.220.17.62
9 3 0.32% 0 0.00% 2 0.33% 1 1.00% 113.204.79.230
10 3 0.32% 0 0.00% 2 0.31% 1 1.00% 115.127.31.66
11 3 0.32% 0 0.00% 2 0.33% 1 1.00% 12.50.107.219
12 3 0.32% 0 0.00% 2 0.31% 1 1.00% 130.33.51.78
13 3 0.32% 0 0.00% 2 0.32% 1 1.00% 139.162.200.213
14 3 0.32% 0 0.00% 2 0.32% 1 1.00% 151.236.24.38
15 3 0.32% 0 0.00% 2 0.33% 3 3.00% 194.233.70.123
16 3 0.32% 0 0.00% 2 0.32% 1 1.00% 209.135.168.41
17 3 0.32% 0 0.00% 2 0.31% 1 1.00% 218.252.192.228
18 3 0.32% 0 0.00% 2 0.33% 2 2.00% 66.116.198.89
19 3 0.32% 3 18.75% 6 1.24% 0 0.00% 66.249.66.32
20 3 0.32% 0 0.00% 2 0.31% 1 1.00% 89.58.55.33
21 2 0.21% 0 0.00% 1 0.21% 1 1.00% 103.118.46.61
22 2 0.21% 0 0.00% 1 0.21% 1 1.00% 103.253.43.144
23 2 0.21% 0 0.00% 1 0.21% 1 1.00% 116.171.106.78
24 2 0.21% 0 0.00% 1 0.22% 1 1.00% 121.200.216.9
25 2 0.21% 0 0.00% 1 0.22% 1 1.00% 151.245.166.81
26 2 0.21% 0 0.00% 1 0.20% 1 1.00% 171.25.193.38
27 2 0.21% 0 0.00% 1 0.23% 1 1.00% 174.75.211.193
28 2 0.21% 0 0.00% 1 0.22% 2 2.00% 178.20.44.82
29 2 0.21% 0 0.00% 1 0.22% 1 1.00% 192.111.130.2
30 2 0.21% 0 0.00% 1 0.22% 1 1.00% 192.252.208.67

Top 10 of 96 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 149 15.72% 0 0.00% 71 14.71% 1 1.00% 20.203.224.135
2 148 15.61% 0 0.00% 71 14.61% 1 1.00% 172.213.234.16
3 146 15.40% 0 0.00% 71 14.56% 1 1.00% 20.48.184.58
4 141 14.87% 0 0.00% 69 14.25% 1 1.00% 20.220.11.224
5 125 13.19% 0 0.00% 61 12.49% 1 1.00% 4.223.70.8
6 89 9.39% 0 0.00% 43 8.79% 1 1.00% 20.203.253.182
7 2 0.21% 2 12.50% 7 1.36% 1 1.00% 66.249.66.34
8 3 0.32% 3 18.75% 6 1.24% 0 0.00% 66.249.66.32
9 2 0.21% 2 12.50% 5 1.06% 2 2.00% 66.249.66.67
10 2 0.21% 1 6.25% 5 0.93% 0 0.00% 66.249.66.4

Top 7 of 7 Total Referrers
# Hits Referrer
1 832 87.76% - (Direct Request)
2 80 8.44% http://murinb.moly.sk/
3 15 1.58% http://murinb.moly.sk/webalizer/usage_202306.html
4 11 1.16% https://murinb.moly.sk/webalizer/usage_202306.html
5 6 0.63% http://murinb.moly.sk/munin/static/dynazoom.html
6 2 0.21% http://murinb.moly.sk/webalizer/usage_202604.html
7 2 0.21% https://murinb.moly.sk/

Top 15 of 59 Total User Agents
# Hits User Agent
1 19 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
3 6 0.63% Mozilla/5.0
4 6 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
5 5 0.53% Mozilla/4.0
6 5 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
7 5 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 5 0.53% Opera/9.80
9 4 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
10 4 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 4 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
12 3 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 3 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145
14 3 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 YaBrowser/25.12.0.0 Safari/
15 3 0.32% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 948 100.00% 16 100.00% 485 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23