Usage statistics for ns362896.ovh.net

Summary Period: July 2026
Generated 03-Aug-2026 06:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 1338
Total Files 4
Total Pages 1306
Total Visits 137
Total kB Files 654
Total kB In 0
Total kB Out 0
Total Unique Sites 96
Total Unique URLs 4
Total Unique Referrers 6
Total Unique User Agents 73
. Avg Max
Hits per Hour 9 166
Hits per Day 223 355
Files per Day 0 3
Pages per Day 217 354
Sites per Day 16 25
Visits per Day 22 26
kB Files per Day 109 173
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.30% 4
Code 302 - Found 98.80% 1322
Code 400 - Bad Request 0.22% 3
Code 404 - Not Found 0.67% 9

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 233 17.41% 0 0.00% 228 17.46% 24 17.52% 24 25.00% 114 17.41% 0 0.00% 0 0.00%
27 19 1.42% 0 0.00% 19 1.45% 16 11.68% 15 15.62% 10 1.58% 0 0.00% 0 0.00%
28 312 23.32% 3 75.00% 291 22.28% 26 18.98% 19 19.79% 151 23.16% 0 0.00% 0 0.00%
29 299 22.35% 0 0.00% 299 22.89% 26 18.98% 18 18.75% 146 22.26% 0 0.00% 0 0.00%
30 355 26.53% 0 0.00% 354 27.11% 20 14.60% 19 19.79% 173 26.39% 0 0.00% 0 0.00%
31 120 8.97% 1 25.00% 115 8.81% 25 18.25% 25 26.04% 60 9.21% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 102 7.62% 0 0 0.00% 16 99 7.58% 8 50 7.62% 0 0 0.00% 0 0 0.00%
1 18 109 8.15% 0 0 0.00% 18 109 8.35% 9 53 8.07% 0 0 0.00% 0 0 0.00%
2 0 5 0.37% 0 0 0.00% 0 5 0.38% 0 3 0.42% 0 0 0.00% 0 0 0.00%
3 0 5 0.37% 0 0 0.00% 0 5 0.38% 0 3 0.42% 0 0 0.00% 0 0 0.00%
4 25 151 11.29% 0 0 0.00% 25 151 11.56% 12 72 11.04% 0 0 0.00% 0 0 0.00%
5 0 4 0.30% 0 2 50.00% 0 2 0.15% 1 4 0.65% 0 0 0.00% 0 0 0.00%
6 1 7 0.52% 0 0 0.00% 1 6 0.46% 1 4 0.56% 0 0 0.00% 0 0 0.00%
7 14 86 6.43% 0 0 0.00% 14 86 6.58% 7 42 6.39% 0 0 0.00% 0 0 0.00%
8 6 39 2.91% 0 0 0.00% 6 39 2.99% 3 19 2.90% 0 0 0.00% 0 0 0.00%
9 1 6 0.45% 0 0 0.00% 1 6 0.46% 1 3 0.50% 0 0 0.00% 0 0 0.00%
10 1 10 0.75% 0 0 0.00% 1 8 0.61% 1 5 0.82% 0 0 0.00% 0 0 0.00%
11 1 7 0.52% 0 0 0.00% 1 6 0.46% 1 4 0.56% 0 0 0.00% 0 0 0.00%
12 1 11 0.82% 0 1 25.00% 1 10 0.77% 1 7 1.01% 0 0 0.00% 0 0 0.00%
13 17 104 7.77% 0 0 0.00% 17 104 7.96% 8 50 7.66% 0 0 0.00% 0 0 0.00%
14 33 198 14.80% 0 1 25.00% 30 181 13.86% 16 94 14.40% 0 0 0.00% 0 0 0.00%
15 2 13 0.97% 0 0 0.00% 2 13 1.00% 1 7 1.08% 0 0 0.00% 0 0 0.00%
16 0 1 0.07% 0 0 0.00% 0 1 0.08% 0 0 0.07% 0 0 0.00% 0 0 0.00%
17 0 5 0.37% 0 0 0.00% 0 5 0.38% 0 3 0.41% 0 0 0.00% 0 0 0.00%
18 28 173 12.93% 0 0 0.00% 28 173 13.25% 14 83 12.76% 0 0 0.00% 0 0 0.00%
19 14 89 6.65% 0 0 0.00% 14 87 6.66% 7 43 6.60% 0 0 0.00% 0 0 0.00%
20 1 9 0.67% 0 0 0.00% 1 9 0.69% 1 5 0.74% 0 0 0.00% 0 0 0.00%
21 1 6 0.45% 0 0 0.00% 1 6 0.46% 1 3 0.50% 0 0 0.00% 0 0 0.00%
22 29 177 13.23% 0 0 0.00% 29 177 13.55% 14 86 13.16% 0 0 0.00% 0 0 0.00%
23 3 21 1.57% 0 0 0.00% 3 18 1.38% 2 11 1.66% 0 0 0.00% 0 0 0.00%

Top 3 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 1 0.07% 2 0.24% 0 0.00% 0 0.00% /munin/exim-week.html
2 1 0.07% 1 0.20% 0 0.00% 0 0.00% /munin/static/definitions.html
3 1 0.07% 2 0.25% 0 0.00% 0 0.00% /munin/static/style-new.css

Top 3 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.07% 2 0.25% 0 0.00% 0 0.00% /munin/static/style-new.css
2 1 0.07% 2 0.24% 0 0.00% 0 0.00% /munin/exim-week.html
3 1 0.07% 1 0.20% 0 0.00% 0 0.00% /munin/static/definitions.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 0.07% 1 50.00% /munin/exim-week.html
2 1 0.07% 1 50.00% /munin/static/definitions.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.07% 1 50.00% /munin/exim-week.html
2 1 0.07% 1 50.00% /munin/static/definitions.html

Top 30 of 96 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 164 12.26% 0 0.00% 79 12.02% 0 0.00% 0 0.00% 1 0.73% 52.165.196.84
2 162 12.11% 0 0.00% 78 11.92% 0 0.00% 0 0.00% 1 0.73% 20.203.142.71
3 161 12.03% 0 0.00% 78 11.90% 0 0.00% 0 0.00% 1 0.73% 20.215.216.94
4 148 11.06% 0 0.00% 71 10.78% 0 0.00% 0 0.00% 1 0.73% 20.197.178.120
5 105 7.85% 0 0.00% 51 7.74% 0 0.00% 0 0.00% 1 0.73% 172.213.17.107
6 102 7.62% 0 0.00% 49 7.49% 0 0.00% 0 0.00% 1 0.73% 172.213.225.181
7 89 6.65% 0 0.00% 43 6.55% 0 0.00% 0 0.00% 1 0.73% 20.9.4.9
8 83 6.20% 0 0.00% 40 6.14% 0 0.00% 0 0.00% 1 0.73% 20.215.211.95
9 83 6.20% 0 0.00% 40 6.14% 0 0.00% 0 0.00% 1 0.73% 20.79.250.162
10 35 2.62% 0 0.00% 17 2.58% 0 0.00% 0 0.00% 1 0.73% 4.184.121.217
11 24 1.79% 0 0.00% 13 2.02% 0 0.00% 0 0.00% 20 14.60% 89.124.74.246
12 10 0.75% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 1 0.73% 45.156.129.128
13 8 0.60% 0 0.00% 4 0.66% 0 0.00% 0 0.00% 4 2.92% 192.3.4.69
14 8 0.60% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.73% 45.156.129.126
15 7 0.52% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.73% 45.156.129.125
16 6 0.45% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 3 2.19% 107.173.185.104
17 6 0.45% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 3 2.19% 107.173.185.49
18 6 0.45% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 3 2.19% 172.81.129.42
19 6 0.45% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 3 2.19% 196.247.225.211
20 6 0.45% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 3 2.19% 196.247.225.93
21 6 0.45% 1 25.00% 3 0.38% 0 0.00% 0 0.00% 1 0.73% 45.156.129.127
22 6 0.45% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 3 2.19% 5.157.5.56
23 4 0.30% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 2 1.46% 107.173.185.236
24 4 0.30% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 4 2.92% 159.255.146.232
25 3 0.22% 1 25.00% 3 0.39% 0 0.00% 0 0.00% 1 0.73% 66.249.73.225
26 3 0.22% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 3 2.19% 83.110.128.146
27 3 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.73% 93.171.157.249
28 2 0.15% 0 0.00% 1 0.17% 0 0.00% 0 0.00% 1 0.73% 117.236.124.166
29 2 0.15% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 2 1.46% 144.124.244.26
30 2 0.15% 0 0.00% 1 0.15% 0 0.00% 0 0.00% 0 0.00% 152.163.8.104

Top 10 of 96 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 164 12.26% 0 0.00% 79 12.02% 0 0.00% 0 0.00% 1 0.73% 52.165.196.84
2 162 12.11% 0 0.00% 78 11.92% 0 0.00% 0 0.00% 1 0.73% 20.203.142.71
3 161 12.03% 0 0.00% 78 11.90% 0 0.00% 0 0.00% 1 0.73% 20.215.216.94
4 148 11.06% 0 0.00% 71 10.78% 0 0.00% 0 0.00% 1 0.73% 20.197.178.120
5 105 7.85% 0 0.00% 51 7.74% 0 0.00% 0 0.00% 1 0.73% 172.213.17.107
6 102 7.62% 0 0.00% 49 7.49% 0 0.00% 0 0.00% 1 0.73% 172.213.225.181
7 89 6.65% 0 0.00% 43 6.55% 0 0.00% 0 0.00% 1 0.73% 20.9.4.9
8 83 6.20% 0 0.00% 40 6.14% 0 0.00% 0 0.00% 1 0.73% 20.215.211.95
9 83 6.20% 0 0.00% 40 6.14% 0 0.00% 0 0.00% 1 0.73% 20.79.250.162
10 35 2.62% 0 0.00% 17 2.58% 0 0.00% 0 0.00% 1 0.73% 4.184.121.217

Top 6 of 6 Total Referrers
# Hits Referrer
1 1223 91.41% - (Direct Request)
2 104 7.77% http://murinb.moly.sk/
3 7 0.52% http://murinb.moly.sk/webalizer/usage_202306.html
4 2 0.15% http://murinb.moly.sk/webalizer/usage_202512.html
5 1 0.07% http://murinb.moly.sk/munin/exim-week.html
6 1 0.07% https://murinb.moly.sk/webalizer/usage_202306.html

Top 15 of 73 Total User Agents
# Hits User Agent
1 31 2.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
2 24 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 16 1.20% Mozilla/5.0
4 14 1.05% Mozilla/4.0
5 13 0.97% Opera/9.80
6 6 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4 0.30% Googlebot
8 4 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.8.9 Chrome/132.0.6834.210 E
9 4 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
10 4 0.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 3 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136
12 3 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 3 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 2 0.15% ExaSearchBot
15 2 0.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.128 Mobile

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1338 100.00% 4 100.00% 654 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23